2012 Points- FINAL

Viper Points PLM * FINAL - 2012 Viper Series Champion: Korey Ruble

Pos Driver Points To Lead To Next
1 Korey Ruble 536   0 0
2 Chris Davidson 497   39 39
3 Brandon Odom 467   69 30
4 Justin South 465   71 2
5 Spencer Davis 412   124 53
6 Sam Smith 324   212 88
7 Mike Garvey 290   246 34
8 Josh Adkins 282   254 8
9 Hunter Robbins 251   285 31
10 D J VanderLey 246   290 5
10 Ryan Redmon 246   290 0
12 Lance Blacker 240   296 6
13 Kyle Bryant 196   340 44
14 Brandon Bendele 156   380 40
15 Zak Haulser 146   390 10
16 Chris Serio 142   394 4
16 Cody Coughlin 142   394 0
18 R S Senter 138   398 4
18 Cole Fancher 138   398 0
20 Bubba Pollard 100   436 38
21 Josh Hamner 78   458 22
22 Dakota Stroup 74   462 4
23 Ricky Brooks 72   464 2
23 Max Gresham 72   464 0
25 Tony Clark 70   466 2
26 Clay Alexander 68   468 2
26 Kevin Donahue 68   468 0
28 Andy Hogan 66   470 2
29 Dwayne Buggay 64   472 2
29 Josh McCallum 64   472 0
31 Kyle MCCallum 62   474 2
31 Ray Black Jr 62   474 0
33 Greg Poole 60   476 2
33 Brady Boswell 60   476 0
35 Matthew Wragg 56   480 4
36 Mason Massey 52   484 4

Modified * FINAL - 2012 Modified Champion: Heath Mills

Pos Driver Points   To Lead To Next
1 Heath Mills 520   0 0
2 Terry Davis 351   169 169
3 Brandon Howell 330   190 21
4 David Beale 291   229 39
5 Cameron Henderson 255   265 36
6 Mario Lupi 254   266 1
7 Lance Blacker 251   269 3
8 Chris Cotto 241   279 10
9 David Capps 182   338 59
10 Todd Blackburn 152   368 30
11 Rick McCarson 144   376 8
12 Kip Whitehead 143   377 1
13 Terry Malone 130   390 13
14 Kevin Peel 104   416 26
15 Jacob Permenter 64   456 40
16 Ricky Brooks 62   458 2
17 Bruce Permenter 61   459 1
18 Donald Crocker 52   468 9
19 Bubba Pollard 42   478 10
20 Bo McCraney 22   498 20
21 Chris Lucas 17   503 5

Street Stock* FINAL - 2012 Street Stock Champion: Chris Lucas

Pos Driver Points To Lead To Next
1 Chris Lucas 750 0 0
2 Chris Salter 511 239 239
3 Dennis Thomas 453 297 58
4 Billy Maxie 395 355 58
5 Darrell Cawley 394 356 1
6 Johnny Otto 390 360 4
7 Gary Davis 149 601 241
8 Brandon Odom 80 670 69
9 Adam Salter 32 718 48
10 Lee McManus 31 719 1
11 Billy Ammons 30 720 1
12 Darrell Blanton 28 722 2
12 Kory Walter 28 722 0
14 Bruce Naylor 23 727 5

RoadRunner* FINAL - 2012 RoadRunner Champion: Ricky Strickland

Pos Driver Points   To Lead To Next
1 Ricky Strickland 681   0 0
2 David Daniels 549   132 132
3 Kim Bishop 544   137 5
4 Mike Wolfe 440   241 104
5 Nick Petrie 397   284 43
6 Bobby Rhodes 349   332 48
7 Devin Allen 170   511 179
8 Jody Davis 150   531 20
9 Rick Thompson 123   558 27
10 Daniel Davis 109   572 14
11 Joseph Wyrosdick 98   583 11
12 Billy Maxie 82   599 16
13 Joseph Chandler 68   613 14
14 Danny Monaghan 56   625 12
15 Jason Monaghan 42   639 14
16 Mark Palmer 37   644 5
17 Dee Bucklew 30   651 7
18 Brian Petrie 26   655 4

Coyote* FINAL - 2012 Coyote Champion: Joseph Chandler

Pos Driver Points To Lead To Next
1 Joseph Chandler 671 0 0
2 Rusty Locklar 650 21 21
3 Lee Rogers 511 160 139
4 Danny Thompson 476 195 35
5 Tony Tidwell 381 290 95
6 James Harris 352 319 29
7 Dylan Wolfe 346 325 6
8 Michael Piland 287 384 59
9 Chris Johnson 253 418 34
10 Joshua Wood 202 469 51
11 Ralph Sanders 200 471 2
12 Perry Patino 155 516 45
13 Brian Missildine 132 539 23
14 Wade Burgans 128 543 4
15 David Williams 99 572 29
16 Adam Missildine 98 573 1
17 James Faulk  91 580 7
18 Roger Wood 89 582 2
19 Ronnie Furniss 85 586 4
20 Brandon Till 75 596 10
21 Floyd Brown 69 602 6
22 Cameron Grissett 64 607 5
23 Michael Smith 48 623 16
24 Steven Miller 23 648 25
25 Mark Bullock 18 653 5
26 Cory Bullock 16 655 2
26 P J Parrish 16 655 0
28 Michael Stokes 0 671 16

Cuplite* FINAL - 2012 Cuplite Champion: Jack Whittle

Pos Driver Points To Lead To Next
1 Jack Whittle 463   0 0
2 Rick Northey 382   81 81
3 Waylon Spivey 351   112 31
4 Cory Tillman 284   179 67
4 Karl Williams 284   179 0
6 Shep Lucas 266   197 18
7 Jason Fowler 262   201 4
8 Caroll Williams 243   220 19
9 Dylan Northey 207   256 36
10 Lance Blacker 149   314 58
11 Gordon Reece 128   335 21
12 Kevin Sherwood 113   350 15
13 Will Mack 57   406 56
14 Greg Adams 47   416 10